Voting Home / Health and Fitness / BEST Gym
| Nominee | Address | Rank |
|---|---|---|
| Anytime Fitness Indy South | 5375 E Thompson Rd Indianapolis, IN | #20 |
| Body-N-Motion | 6929 Hawthorn Park Dr Indianapolis, IN | #18 |
| Core Fitness Club | 149 E. High St. Mooresville, IN | #14 |
| Fisher's YMCA | Fishers, IN | #15 |
| Fitness In Motion | 9477 E Washington St Indianapolis, IN | #2 |
| Geist Jazzercise | 11691 Fox Rd Indianapolis, IN | #9 |
| JCC | 6701 Hoover Rd Indianapolis, IN | #3 |
| LA Fitness | Multiple Locations | #6 |
| Life Time Fitness | 8705 Castle Creek Pkwy E Dr Indianapolis, IN | #11 |
| Lifestyle Family Fitness | Multiple Locations | #13 |
| Monon Community Center | 1195 Central Park Dr W Carmel, IN | #17 |
| National Institute for Fitness and Sport | 250 University Blvd Indianapolis, IN | #7 |
| Noblesville Athletic Club | 411 S Harbour Dr Noblesville, IN | #16 |
| Peak Performance Fitness | 5030 E 62nd St Indianapolis, IN | #1 |
| QuantumFit | 5145 E 65th St Indianapolis, IN | #4 |
| School of Strength-Kettlebell Bootcamps | 2717 S Morgantown Rd Greenwood, IN | #12 |
| Survival Fitness | 14179 Clay Terrace Blvd Carmel, IN | #8 |
| Totally HIP Fitness | 1630 E Northfield Dr Brownsburg, IN | #5 |
| Westview Healthplex Sports Club | 3660 N. Guion Rd. Indianapolis, IN | #10 |
| YMCA of Greater Indianapolis | Multiple Locations | #19 |
2010 Winners + −
BEST Bike Shop BEST Boot Camp BEST Dance Studio BEST Golf Course BEST Gym BEST Martial Arts BEST Outdoor Gear BEST Personal Trainers BEST Pilates Studio BEST Sporting Goods BEST Sports Activities and Clubs BEST Yoga Studio2009 Winners + −
BEST Bike Shop BEST Dance Studio BEST Gym BEST Martial Arts BEST Outdoor Gear BEST Pilates Studio BEST Sporting Goods BEST Sports Activities and Clubs BEST Yoga Studio2008 Winners + −
BEST Bike Shop BEST Dance Studio BEST Gym BEST Martial Arts BEST Outdoor Gear BEST Pilates Studio BEST Sporting Goods BEST Sports Activites and Clubs BEST Yoga Studio